| Click on header to sort: | |||
| Team Name | Team Captain | ||
| Coach USA Team | Christine Schulze | $14,175.00 | |
| Art in Motion Tattoo Studio Racing Team... | Steve Egoavil | $4,900.00 | |
| Team Papa | Michael Rosenmertz | $4,034.00 | |
| Underwater Run Walkers | Darian Adel | $2,427.00 | |
| No Name Necessary | Marc Metzinger | $2,315.00 | |
| Cobra Kai | Ryan McCarthy | $2,230.00 | |
| Amazing Mays' | Larry Mays | $1,949.29 | |
| Moonrunners | Charles Heitmuller | $1,775.00 | |
| Feet Don't Fail Me Now | Stacy Socha | $1,595.00 | |
| Team Villa | john villa | $1,400.00 | |
| Township of Weehawken Home Team 2010... | Carmela Facchini | $1,375.00 | |
| NJ Transit Police PBA 304 | Vladimir Vaval | $1,343.00 | |
| NSP (Northern State Prison) | Scott Nicolai | $1,175.00 | |
| Cranford PBA 52 | Guy Patterson | $1,140.00 | |
| Super Awesome Team | Nicole DeSalvo | $1,105.00 | |
| Giraffes | Michael Forde | $1,051.15 | |
| Brandons Bulls | Raymond McEachern | $1,010.00 | |
| Abe's Lincoln Legs | elaine acosta | $988.00 | |
| SPLASH | Ashley Stys | $970.00 | |
| Santiago Chiropractic | Julie Scarano | $876.00 | |
| Wakefern/ShopRite | Bob Chavez | $850.00 | |
| AmeriHealth | Jodie Kirsch-Lachman | $825.00 | |
| Port Authority Police NY&NJ | Joshua Maarleveld | $765.00 | |
| Lorraine's Table | Lorraine Wuillamey | $750.00 | |
| The Boojza Bunch | Mary Kokosinski | $735.00 | |
| PBA #327 | Elaine Tyrrell | $730.00 | |
| ToBadwater.com | Marcela Shine | $715.00 | |
| Sam's Runners | Marianne Munday | $710.00 | |
| School Photo Online | Robert Klepner | $681.00 | |
| Abuela's Gang | Maria Lauerman | $675.00 | |
| Average Joes | Cynthia Handel | $670.00 | |
| 4FB | PENNY YOUNG | $650.00 | |
| Roselle Park PBA | Theodore Dima | $625.00 | |
| North Jersey Road Runners | Michelle Lee | $590.00 | |
| To Catch a Salmon | Matthew Cannici | $590.00 | |
| Team Oob | Coryn Casey | $525.00 | |
| Brick American Legion Runners | Lisa Corris | $525.00 | |
| Stony Pointers | Joyce Pratt | $525.00 | |
| Portugas | Elaine Pinto | $505.00 | |
| Data Inc Lightning Bolts | Lilliane Bishay | $498.00 | |
| VA Rove Team | Kathleen Castles | $479.00 | |
| Jersey Woo Girls | Lindsay Cleeland | $477.00 | |
| Team Awesome | Chris Rauch | $475.00 | |
| Rabbits Club USA | Alfonso Eugenio | $475.00 | |
| Glitter Puff | Elizabeth Stiles | $465.00 | |
| NESTLE NUTRITION | KIM GLADISH | $460.00 | |
| Quaker Ave. | Christopher Manahan | $435.00 | |
| NJ Hawks | Eileen McAuliffe | $428.00 | |
| THE PICKS | Jason Pick | $415.00 | |
| SHI Running Club | Edward Ford | $410.00 | |
| The Justice League | Steven Perez | $401.00 | |
| El Tunel | Marcella Perez | $390.00 | |
| Bloomfield Rescue 1 | Steven Rosen | $383.00 | |
| Team 48 | Dave Huber | $380.00 | |
| Luck of the Irish | David Jones | $360.00 | |
| The HT'S | James Mignone | $358.00 | |
| Sedona Private Fitness | Michael Lawrence | $355.00 | |
| Harrison Police Department | Stanley Titterington | $350.00 | |
| Kean Physical Therapy Club | Melissa DeFino | $350.00 | |
| N&E BAR/T 2010 | Arie Kremen | $350.00 | |
| Gordons Corner Fire Co. | Rob DiTota | $349.00 | |
| Tunnel Rats | Rocco Marchetta | $330.00 | |
| Tortoises | Kunal Patel | $305.00 | |
| Underwater Mugrats | Caitlin Rauch | $300.00 | |
| Hart Family | Barbara Hart | $250.00 | |
| Tunnel Vision | Michael Montalto | $245.00 | |
| Village Lions Rugby Club | Patrick McJury | $235.00 | |
| Carb Loaders | Elizabeth Lomauro | $235.00 | |
| Dana Barishman | Dana Barishman | $235.00 | |
| Urban Striders | Joaquin Clinton-Clemens | $235.00 | |
| NJDOC SOG | Kelley Smith | $235.00 | |
| Team MGD | Francheska Marquez | $225.00 | |
| Team USA | Lawrence Hanko | $225.00 | |
| John Emilio Salon | Marlene Cadillo | $225.00 | |
| BSA Troop #35 | Scott Czarkowski | $225.00 | |
| Team Tunnel 2010 | Lisa Applegate | $225.00 | |
| Jersey Kings Motorcycle Club | Michael Maloy | $220.00 | |
| Roto Jets | Jessica Acker | $220.00 | |
| Passaic County Runners Club | Ross Mistretta | $209.00 | |
| Running on Fumes | Melissa Venditti | $205.00 | |
| Team Tortoise | Michael Mestrandrea | $200.00 | |
| Veritas | Robert Platt | $200.00 | |
| Team Snoop | Michael Loupis | $198.00 | |
| Lucy's Kids | Keith Parham | $195.00 | |
| America | Melanie Shefchik | $195.00 | |
| Team Doctor | Gene Kosmark | $175.00 | |
| uopx | Jonathan Michael | $175.00 | |
| Derek Trelstad's 100% Natural Good-Time Family B | Geoff Smith | $175.00 | |
| CCE Buzz | Christopher Eleazar | $170.00 | |
| Life Without Warning | David Marin | $165.00 | |
| Bella's Team | Michelle O'Malley | $160.00 | |
| Team Hot | Megan Carr | $160.00 | |
| Slappin da bass | Claudia Granados | $150.00 | |
| Tunnelers | Lisa Johnston | $150.00 | |
| Tunnel Turtles | Christopher Garrahan | $150.00 | |
| Extreme Faith | Victor Macucachi | $150.00 | |
| Tunnel Chasers | matthew Carola | $130.00 | |
| Team Dane | Dane Klewsaat | $125.00 | |
| The Tunnel Rats | Richard Ridings | $125.00 | |
| Gastro Intestinal Distress | James Walsh | $125.00 | |
| Simon/Lavitt | Jeremy Lavitt | $125.00 | |
| Fort Lee Police Dept | Tom Keelen | $125.00 | |
| Team Grinthal | Andrew Grinthal | $125.00 | |
| Who Needs the 126? | Brad Miller | $124.00 | |
| Rungineers | Rebecca Dougherty | $123.00 | |
| Rutherford | Diana Corkin | $120.00 | |
| Seeds of Eywa | Maura Thompson | $120.00 | |
| PA Traffic | Theodore Bobowsky | $110.00 | |
| West New York PBA Local 361 | Timothy Letavish | $100.00 | |
| Faster Than Last Year | Richard Kurland | $100.00 | |
| Team Procrastinators | Karina Jimenez | $100.00 | |
| Meanderthals | Christopher Shamburg | $100.00 | |
| TEAM HOPE | luis aguilera | $100.00 | |
| Team Cargo | Paul Cargo | $100.00 | |
| LIGHTENING BOLTS | DIANE PALUMBO | $96.00 | |
| Masiah's Angels | Makenzie Woods | $95.00 | |
| Sneakers | Eric Grigoriew | $85.00 | |
| Earth Runners | Samantha Rodriguez | $85.00 | |
| Antiques of Tomorrow | Mark Hamilton | $75.00 | |
| CUlata | Shirley Cueva | $75.00 | |
| Team Lauren | William Kenny | $75.00 | |
| Exit 7A | Michael Burzachiello | $75.00 | |
| Ft. McHenry Tunnel Runners | Danielle Bradshaw-Lee | $75.00 | |
| Team Brown | Tom Brown | $75.00 | |
| SML | Marilyn Shapiro | $75.00 | |
| TEAM WINSTON | Catherine Rodriguez | $75.00 | |
| Total as of 10:54 am, July 12, 2010 | $79,907.44 | ||
Search for the name of the participant you would like to support and then. All monies donated go towards an individual's fundraising goal.