2009 FINAL TEAM FUNDRAISING RESULTS
Thank you for helping your teams reach their fundraising goals!
| Click on header to sort: |
| |
Team Name | Team Captain | Donation Total |
| Allied Aviation | Revon Miles | $1,000.00 |
| Alpha Phi Omega: Alpha Delta Phi... | Melissa Boege | $1,048.00 |
| Atlantic City PBA Local 24 | James Sarkos | $300.00 |
| Bergen County Police | Kevin Hartnett | $795.00 |
| Bloomfield PBA 2007, 2008 Champions... | Joseph Corio | $1,000.00 |
| Bloomfield Rescue 1 | Richard Brown | $4,080.00 |
| Brandons Bulls | Raymond McEachern | $6,425.00 |
| Capital One Bank | Jim Pallitto | $1,227.00 |
| Carteret PBA Local 47 | James Csimbok | $1,000.00 |
| Continental Airlines | Mark Crawford | $0.00 |
| Dan's Babes | Lisa Giger | $2,451.00 |
| Dan's Fans | Danny Giger | $3,400.00 |
| Elmwood Park PBA 185 | Michael Kassai | $1,000.00 |
| FAIRFIELDS FINEST | Robert Sanger | $4,525.00 |
| Fort Lee PBA Local #245 | Tom Keelen | $3,670.00 |
| Freehold Twp. PBA #209 | Todd Smith | $1,000.00 |
| i3 | Jason Dacko | $2,203.40 |
| ITS J&J | Martine Bejasa | $12,290.00 |
| Johnson & Johnson | Michael Rosenmertz | $7,066.00 |
| KNIGHTS OF COLUMBUS 1711 | JOHN CUZZO | $4,120.00 |
| Local 177 Strength in Numbers | Glen Meny | $1,160.00 |
| Marlboro Township Police Explorers Post 105... | Adam Levine | $1,000.00 |
| Marlboro Twp PBA 196 | Andrew Goldberg | $1,000.00 |
| Newark FAMS | Thomas Kelly | $1,195.00 |
| NJ Parole Officers | Frank Falcicchio | $2,275.00 |
| NJSP Special Ops | Robert Mazur | $1,500.00 |
| Passaic County SWAT | Detective Jim Weston | $3,645.00 |
| PBA Local #134 "Bergen's Boldest"... | Brian Newman | $1,000.00 |
| Perth Amboy's Finest | Andy Montalvo | $2,000.00 |
| Plane Pull Event Sponsorship | General Event Donations | $2,733.00 |
| Premier Fitness MPCC Corp. | Brian Fahrenfeld | $1,040.00 |
| Ridgefield PBA 330 | Brandan Hogan | $1,000.00 |
| Special Olympics NJ / ShopRite Unified... | Tony Tierno | $0.00 |
| Staten Island Natives | Glen Hall | $1,525.00 |
| Summit Police and Fire | Peter Frank | $1,000.00 |
| Team Carnegie/Shields | Orlando Soto | $3,575.00 |
| Team Carvalho Brazilian Jiu-Jitsu... | Edson Carvalho | $1,350.00 |
| Team Rahway | William Egan | $1,000.00 |
| Ultima Chiropractic | Kevin Hebert | $1,350.00 |
| Wayne's Finest, PBA 136 | Steven Giardino | $1,000.00 |
| West Orange Police/Fire | Tim Groves | $1,600.00 |
| Westfield Warriors | Ed Midgley | $1,660.00 |
| Total as of 5:00 pm, October 9, 2009 | $92,208.40 |
|
Results From Previous Years
|