2011 FINAL TEAM FUNDRAISING RESULTS
Thank you for helping your teams reach their fundraising goals!
| Click on header to sort: |
| |
Team Name | Team Captain | Donation Total |
| Allied Aviation | Jorge Quintero | $1,000.00 |
| Black River Middle School Brains & Brawn... | Kim Dempsey | $2,320.00 |
| Bloomfield PBA #32 | Joseph Corio | $1,050.00 |
| Brandons Bulls | Raymond McEachern | $7,465.00 |
| Chesapeake Sheriff's Office | Chris Pascal | $1,000.00 |
| Elmwood Park PBA | Michael Kassai | $1,750.00 |
| Fairfields Finest | Robert Sanger | $5,300.00 |
| Famous Famiglia | Irene Frangos | $1,100.00 |
| Freehold Township PBA 209 | todd smith | $1,100.00 |
| HUDSON NEWS | CHRIS MATTERSON | $2,300.00 |
| J&J GSCM | Nathan Tick | $5,077.00 |
| Joey Boots | Maggie Wester | $200.00 |
| Johnson & Johnson | Michael Rosenmertz | $6,636.36 |
| Johnson & Johnson FLDP | Leo Ng | $1,170.50 |
| Knights of Columbus | Thomas Schreiner | $7,525.00 |
| Marlboro Township Police Explorers... | Andrew Goldberg | $1,000.00 |
| Mendham HS Boys Soccer | Timothy Rymer | $3,345.00 |
| Monroe Local 255 | Elvis Leung | $1,000.00 |
| Newark FOP Lodge #12 | James Stewart | $1,000.00 |
| NJs Best DJs | Dave Nase | $1,310.00 |
| Nu Sigma Phi Fraternity | MATTHEW CALAVANO | $1,785.00 |
| Nutley Public Safety | Henry Meola | $1,130.00 |
| NWK FAMS | Geoffrey Graham | $1,570.00 |
| OPTUM-ism | Meghan Marinari | $4,707.00 |
| PBA 134 - Bergen's Boldest, BCSO... | Brian Newman | $1,000.00 |
| PBA 326 - NJ Parole Officers | Frank Falcicchio | $1,075.00 |
| Prospect Heights Pully's | Nichole Scarpati | $150.00 |
| Shillelagh Tuggers | Daniel Reilly | $1,555.00 |
| SONJ/ShopRite Unified | Tony Tierno | $225.00 |
| Steve Tylee Fitness Gym | Steve Tylee | $3,616.00 |
| Summit Police & Fire | Peter Frank | $1,000.00 |
| Team Carnegie/Shields | Orlando Soto | $1,050.00 |
| Team Universal | Vincent Galanti | $2,470.00 |
| TWU Local 1400 - Tolls | Bob Higgins | $1,420.00 |
| TWU Local 1400 - Tunnels | Bob Higgins2 | $1,010.00 |
| UC Sheriff's | Clifford Meros | $1,660.00 |
| Ultima Chiropractic | kevin hebert | $1,725.00 |
| United Airlines | Mark Crawford | $0.00 |
| Wayne's Finest PBA #136 | Steven Giardino | $1,100.00 |
| Weichert Mountain Lakes | Robert Oldham | $1,050.00 |
| Total as of 8:35 am, November 4, 2011 | $84,359.86 |
|
Your support of our fundraising efforts is appreciated
Results From Previous Years
|